Mathieu Roy
Mathieu Roy
Born: August 10, 1983
St. Georges, QC Canada
Position: D
Height: 6'2"
Weight: 214
Shoot/Catch: Right
Career: 1999-2011
Major league statistics
Mathieu Roy scored 46 goals and recorded 169 assists in his 556-game career with the Val-d'Or Foreurs, Columbus Cottonmouths, Toronto Roadrunners, Edmonton Roadrunners, Hamilton Bulldogs, Springfield Falcons, Syracuse Crunch, Rochester Americans, Norfolk Admirals and Charlotte Checkers. He began playing during the 1999 season and last took the ice during the 2011 campaign.
![]() Val-d'Or Foreurs |
![]() Columbus Cottonmouths |
![]() Toronto Roadrunners |
![]() Edmonton Roadrunners |
![]() Hamilton Bulldogs |
![]() Springfield Falcons |
![]() Syracuse Crunch |
![]() Rochester Americans |
![]() Norfolk Admirals |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Val-d'Or Foreurs | 48 | 1 | 4 | 5 | 66 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Val-d'Or Foreurs | 30 | 0 | 7 | 7 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Val-d'Or Foreurs | 53 | 7 | 26 | 33 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Val-d'Or Foreurs | 52 | 11 | 21 | 32 | 164 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Columbus Cottonmouths | 10 | 1 | 2 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2003-04 | AHL | Toronto Roadrunners | 30 | 0 | 2 | 2 | 46 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2004-05 | AHL | Edmonton Roadrunners | 51 | 3 | 22 | 25 | 68 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | 3.6 |
2005-06 | AHL | Hamilton Bulldogs | 50 | 3 | 16 | 19 | 82 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 3.8 |
2006-07 | AHL | Hamilton Bulldogs | 31 | 6 | 12 | 18 | 40 | +17 | 2 | 0 | 1 | 0 | 0 | 0 | 71 | 8.5 |
2007-08 | AHL | Springfield Falcons | 20 | 2 | 8 | 10 | 34 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
2008-09 | AHL | Springfield Falcons | 59 | 2 | 15 | 17 | 120 | -20 | 1 | 0 | 1 | 0 | 0 | 0 | 98 | 2.0 |
2009-10 | AHL | Syracuse Crunch | 14 | 0 | 4 | 4 | 32 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2009-10 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Norfolk Admirals | 45 | 4 | 18 | 22 | 68 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 4.0 |
2011-12 | AHL | Charlotte Checkers | 62 | 6 | 12 | 18 | 57 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 95 | 6.3 |
Totals | 556 | 46 | 169 | 215 | 953 | 5 | 11 | 0 | 4 | 0 | 1 | 0 | 638 | 7.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Val-d'Or Foreurs | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Val-d'Or Foreurs | 7 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Val-d'Or Foreurs | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Norfolk Admirals | 6 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 1 | 3 | 4 | 46 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |